HS Codes
|
HS Code
|
Product's Name
|
|||
| 73 | Articles of iron or steel | |||
| 73 | 03 | Sheet piling of iron or steel,whether or not drilled,punched or made from assembled elements; welded angles,shapes and sections,of iron or steel. | ||
| 73 | 03 | 00 | Tubes,pipes and hollow profiles,of cast iron. | |
| 73 | 03 | 00 | 10 | Tubes and piper |
| 73 | 03 | 00 | 1010 | Of ductile cast iron |
| 73 | 03 | 00 | 1090 | Other |
| 73 | 03 | 00 | 2000 | Hollow profiles |
| 73 | 04 | Tubes,pipes and hollow profiles,seamless,of iron(other than cast iron)or steel. | ||
| 73 | 04 | 10 | 0000 | Oil .Gas line Pipe |
| 73 | 04 | 2 | Seamless steel oil well casing, tubing and drill pipe | |
| 73 | 04 | 21 | 0000 | drill pipe |
| 73 | 04 | 29 | 0000 | Other |
| 73 | 04 | 3 | Other(It has a circular cross-section, steel or non-alloy steel) | |
| 73 | 04 | 39 | 0000 | Other |
| 73 | 04 | 4 | Other(It has a circular cross-section, stainless steel) | |
| 73 | 04 | 41 | 0000 |
Cold Drawn or Cold Rolled (Cold-Finish) |
| 73 | 04 | 49 | 0000 | Other |
| 73 | 04 | 5 | Other(It has a circular cross-section, alloy steel) | |
| 73 | 04 | 51 | 0000 | Cold Drawn or Cold Rolled (Cold-Finish) |
| 73 | 04 | 59 | 0000 | Other |
| 73 | 04 | 90 | 0000 | Other |
| 73 | 05 | Other tubes and pipes(for example, welded, riveted or similarly closed), having circular cross-section, the external diameter of which exceeds 406.4§®, of iron or steel. | ||
| 73 | 05 | 1 | Oil .Gas line Pipe | |
| 73 | 05 | 11 | 0000 | length forward, vertical submerged arc welded |
| 73 | 05 | 12 | 0000 | Other(length forward,vertical welded) |
| 73 | 05 | 19 | 0000 | Other |
| 73 | 05 | 20 | 0000 | Seamless steel oil well casing, tubing |
| 73 | 05 | 3 | Other(welded) | |
| 73 | 05 | 31 | 0000 | length forward,vertical welded |
| 73 | 05 | 39 | 0000 | Other |
| 73 | 05 | 90 | 0000 | Other |
| 73 | 06 | Other tubes,pipes and hollow profiles(for example,open seam or welded,riveted or similarly closed),of iron or steel | ||
| 73 | 06 | 10 | 0000 | Oil .Gas line Pipe |
| 73 | 06 | 20 | Casing and tubing of a kind used in drilling for oil or gas | |
| 73 | 06 | 20 | 1000 | casing |
| 73 | 06 | 20 | 2000 | tubing |
| 73 | 06 | 30 | Other,welded,of circular cross-section, of iron or non-alloy steel | |
| 73 | 06 | 30 | 10 | Max OD 114.3mm |
| 73 | 06 | 30 | 1010 | Zinc Galvanized |
| 73 | 06 | 30 | 1020 | Painted or clad by other metal except zinc |
| 73 | 06 | 30 | 1030 | applied non-metal |
| 73 | 06 | 30 | 1090 | Other |
| 73 | 06 | 30 | 20 | Min OD 114.3mm |
| 73 | 06 | 30 | 2010 | Zinc Galvanized |
| 73 | 06 | 30 | 2020 | Painted or clad by other metal except zinc |
| 73 | 06 | 30 | 2030 | Applied non-metal |
| 73 | 06 | 30 | 2090 | Other |
| 73 | 06 | 40 | Other,welded,of circular cross-section, of stainless steel | |
| 73 | 06 | 40 | 1000 | Min OD 114.3mm |
| 73 | 06 | 40 | 2000 | Max OD 114.3mm |
| 73 | 06 | 50 | 0000 | Other(Welded,of circular cross-section, of other alloy steel) |
| 73 | 06 | 60 | Other,welded, of non-circular cross-section | |
| 73 | 06 | 60 | 10 | of steel or non-alloy steel |
| 73 | 06 | 60 | 1010 | Zinc Galvanized |
| 73 | 06 | 60 | 1090 | Other |
| 73 | 06 | 60 | 2000 | Stainless steel |
| 73 | 06 | 60 | 3000 | Other alloy steel |
| 73 | 06 | 90 | Other | |
| 73 | 06 | 90 | 1000 | Automotive diesel engines-Steel
tubes for high- pressure fuel injection pipes |
| 73 | 06 | 90 | 9000 | Other |
| 73 | 08 | Structures(excluding prefabricated buildings of heading 94.06) and parts, of structures(for example,bridges and bridge-sections, lock-gates,towers,lattice masts,roofs,roofing frame-works,doors and windows and their frames and thresholds for | ||
| 73 | 08 | 10 | 0000 | Structures(bridges and bridges-sections) |
| 73 | 08 | 20 | 0000 | towers and lattice masts |
| 73 | 08 | 30 | 0000 | doors and windows and their frames and thresholds for |
| 73 | 08 | 40 | 0000 | tools for scaffolds and crrosing gate and prop |
| 73 | 08 | 90 | Other | |
| 73 | 08 | 90 | 1000 | water gate |
| 73 | 08 | 90 | 9000 | Other |
| 73 | 09 | 00 | 0000 | Reservoirs,tanks,vats and similar containers for any material(other than compressed or liquefied gas),of iron or steel,of a capacity exceeding 300§¤, whether or not lined or heat-insulated,but not fitted with mechanical or thermal equipment. |
| 74 | Copper and articles thereof | |||
| 74 | 11 | Copper tubes and pipes | ||
| 74 | 11 | 10 | 0000 | Of refined copper |
| 74 | 11 | 2 |
Copper base alloy steel |
|
| 74 | 11 | 22 | Of copper-nickel base alloys(cupro-nickel) or copper-nickel-zinc base alloys(cupro-nickel) | |
| 74 | 11 | 22 | 1000 | Of copper-niskel base alloys (cupro-nickel) |
| 74 | 11 | 22 | 2000 | Of copper-nickel-zinc base alloys (nickel silver) |
| 74 | 11 | 29 | Other | |
| 74 | 11 | 29 | 1000 | Of copper-tin base alloys (bronze) |
| 74 | 11 | 29 | 9000 | Other |
| 74 | 11 | 21 | 0000 | Of copper-zinc base alloys (brass) |
| 75 | Nickel and articles thereof | |||
| 75 | 07 | Nickel tubes,pipes and tube or pipe fittings(for example,couplings, elbows,sleeves). | ||
| 75 | 07 | 1 | pipe & tube | |
| 75 | 07 | 11 | 0000 | Of nickel,not alloyed |
| 75 | 07 | 12 | 0000 | Of nickel alloys |
| 75 | 07 | 20 | 0000 | Tube or pipe fittings |


