| Steel Pipes |
| Highway Safety |
| P.V.C Pipes |
| LPG Cylinders |
| Menthol |
| Overseas Projects |
| Steel Structures |
| Product Specifications |
![]() |

Indian LPG Cylinders (ILC) is a leading manufacturer of LPG cylinders in India due to its uncompromising commitment to quality. ILC has earned the ISO 9002 certification from Raad Voor Accreditalie. The installed capacity of ILC is 1,000,000 cylinders per annum.
We manufacture standard and custom designed steel LPG cylinders. We are fully committed to providing cylinders that offer the ultimate in quality, safety and performance globally. Our team works closely with the customers on new products and applications. Ideas, technology and expertise are exchanged. This enables us to serve our clients better and meet new challenges.
Product Features
Rugged all-steel manufacturing with heavy-duty collar and footing.
Gas welds automatic, mig or submerged arc welding.
All cylinders undergo heat treatment / stress releived / normalized.
Test process includes visual, hydraulic & pneumatic.
Continuous shot blasting.
Cylinder exterior is of high gloss with corrosion resistant coating.
Finished cylinders are packed to meet all customers demand / specifications.
The Market
ILC's product range focuses on intense customer satisfaction. This has enabled it to do business globally. ILC has got a list of satisfied clientele from all conceivable sectors within India and abroad.
LPG CYLINDER DESIGN SPECIFICATIONS
| BRITISH SPECIFICATIONS | ||||
| Cylinder Model | Water Capacity | Tare Weight | Water Capacity | Specification |
| 5 | 5.4 | 4.08 | 5.4 | BS/5045/II/89 |
| 9 | 9.25 | 8 | 9.25 | BS/5045/II/89 |
| 11 | 11 | 5.19 | 11 | BS/5045/II/91 |
| 12 | 12.1 | 7.8 | 12.1 | BS/5045/II/91 |
| 14 | 14.5 | 8.5 | 14.5 | BS/5045/II/91 |
| 26 | 26.8 | 12 | 26.8 | BS/5045/II/91 |
| 30 | 32.6 | 13.5 | 32.6 | BS/5045/II/91 |
| AMERICAN SPECIFICATIONS | |||||
| LPG Capacity | Water Capacity | Tare Weight | Cylinder Volume | DOT Specification | |
| Cylinder Model |
gallons | lb. | lb. | cu. in. | |
| liters | kg. | kg. | litres | ||
| 4.25 | 1.0 | 12.0 | 11.9 | 333 | DOT - 4BA240 |
| 3.8 | 5.4 | 5.4 | 5.5 | ||
| 11 | 2.6 | 26.2 | 13.8 | 726 | DOT - 4BA240 |
| 9.8 | 11.9 | 6.3 | 11.9 | ||
| 14 | 3.3 | 33.2 | 14.6 | 919 | DOT - 4BA240 |
| 12.5 | 15.0 | 6.6 | 15.0 | ||
| 20 | 4.7 | 47.6 | 17.0 | 1321 | DOT - 4BA240 |
| 17.9 | 21.6 | 7.7 | 21.6 | ||
| 30 | 7.1 | 71.5 | 25.4 | 1983 | DOT - 4BA240 |
| 26.8 | 32.6 | 11.5 | 32.5 | ||
| 40 | 9.4 | 95.2 | 33.6 | 726 | DOT - 4BA240 |
| 35.7 | 43.2 | 15.2 | 2642 | ||
| 43.5 | 10.3 | 103.6 | 34.4 | 2874 | DOT - 4BA240 |
| 38.8 | 47.0 | 15.6 | 47.1 | ||
| 60 | 14.2 | 142.9 | 48.0 | 3962 | DOT - 4BW260 |
| 53.5 | 64.8 | 21.8 | 64.9 | ||
| Capacities are appproximate and may vary slightly from the given data. | |||||
|
Steel
Pipes :: Highway Safety ::
P.V.C Pipes ::
LPG Cylinders ::
Menthol :: Overseas
Projects :: Steel Structures
|
||