| Steel Pipes |
| Highway Safety |
| P.V.C Pipes |
| LPG Cylinders |
| Menthol |
| Overseas Projects |
| Steel Structures |
| Product Specifications |

| Normal Diameter | Outer Diameter of Pipe | Wall Thickness | ||
| Dn | Min | Max | Min | Max |
| 40 50 80 100 125 150 175 200 |
52.0 64.0 92.0 117.0 144.0 169.0 204.0 229.0 |
52.0 64.0 92.0 117.0 144.0 169.0 204.0 229.0 |
3.5 4.0 4.0 5.0 6.5 7.5 8.8 10.0 |
4.0 4.6 4.6 5.7 7.3 8.5 9.8 11.2 |
| Normal Diameter | Outer Diameter of Pipe | Wall Thickness | ||
| Dn | Min | Max | Min | Max |
| 40 50 80 100 125 150 175 200 250 |
48.0 60.0 88.0 113.0 140.0 165.0 200.0 225.0 280.0 |
48.2 60.2 88.3 113.3 140.4 165.4 200.5 225.5 280.5 |
3.5 4.0 4.0 5.0 6.5 7.5 8.8 10.0 12.5 |
4.0 4.6 4.6 5.7 7.3 8.5 9.8 11.2 14.0 |
| Nominal Outside Diameter Nominal | Mean Outside Diameter | Outside Diameter At any Point | Class I (0.25 MPA) Individual Value | Average Value | Class II (0.4 MPA) Individual Value | Average Value | Class III (0.6 MPA) Individual Value | Average Value | Class IV (1.0 MPA) Individual Value | Average Value | ||||||
| Size | Min. | Max. | Min. | Max. | Max. | Min. | Max. | Max. | Min. | Max. | Max. | Min. | Max. | Max. | Min. | Max. |
| 16 | 16.0 | 16.3 | 15.5 | 16.5 | - | - | - | - | - | - | - | - | - | 1.5 | 1.1 | 1.5 |
| 20 | 20.0 | 20.3 | 19.5 | 20.5 | - | - | - | - | - | - | - | - | - | 1.5 | 1.1 | 1.5 |
| 25 | 25.0 | 25.3 | 24.5 | 25.5 | - | - | - | - | - | - | - | - | - | 1.8 | 1.4 | 1.8 |
| 32 | 32.0 | 32.3 | 31.5 | 32.5 | - | - | - | - | - | - | - | - | - | 2.2 | 1.8 | 2.2 |
| 40 | 40.0 | 40.3 | 39.5 | 40.5 | - | - | - | - | - | - | 1.8 | 1.4 | 1.8 | 2.7 | 2.2 | 2.7 |
| 50 | 50.0 | 50.3 | 49.4 | 50.6 | - | - | - | - | - | - | 2.1 | 1.7 | 2.1 | 3.3 | 2.8 | 3.3 |
| 63 | 63.0 | 63.3 | 62.2 | 63.8 | - | - | - | 1.9 | 1.5 | 1.9 | 2.7 | 2.2 | 2.7 | 4.1 | 3.5 | 4.1 |
| 75 | 75.0 | 75.3 | 74.1 | 75.9 | - | - | - | 2.2 | 1.8 | 2.2 | 3.1 | 2.6 | 3.1 | 4.9 | 4.2 | 4.9 |
| 90 | 90.0 | 90.3 | 88.9 | 91.1 | 1.7 | 1.3 | 1.7 | 2.6 | 2.1 | 2.6 | 3.7 | 3.1 | 3.7 | 5.7 | 5.0 | 5.7 |
| 110 | 110.0 | 110.4 | 108.6 | 111.4 | 2.0 | 1.6 | 2.0 | 3.0 | 2.5 | 3.0 | 4.3 | 3.7 | 4.3 | 7.1 | 6.1 | 7.0 |
| 125 | 125.0 | 125.4 | 123.5 | 126.5 | 2.2 | 1.8 | 2.2 | 3.4 | 2.9 | 3.4 | 5.0 | 4.3 | 5.0 | 8.0 | 6.9 | 7.7 |
| 140 | 140.0 | 140.5 | 138.3 | 141.7 | 2.4 | 2.0 | 2.4 | 3.8 | 3.2 | 3.8 | 5.5 | 4.8 | 5.5 | 8.9 | 7.7 | 8.7 |
| 160 | 160.0 | 160.5 | 158.0 | 162.0 | 2.8 | 2.3 | 2.8 | 4.3 | 3.7 | 4.3 | 6.2 | 5.4 | 6.2 | 10.2 | 8.8 | 9.7 |
| 180 | 180.0 | 180.6 | 177.8 | 182.2 | 3.1 | 2.6 | 3.1 | 4.9 | 4.2 | 4.9 | 7.1 | 6.1 | 7.0 | 11.4 | 9.9 | 11.1 |
| 200 | 200.0 | 200.6 | 197.6 | 202.4 | 3.4 | 2.9 | 3.4 | 5.3 | 4.6 | 5.3 | 7.9 | 6.8 | 7.7 | 12.7 | 11.0 | 12.3 |
| 225 | 225.0 | 225.7 | 222.3 | 227.7 | 3.9 | 3.3 | 3.9 | 6.0 | 5.2 | 6.0 | 8.8 | 7.6 | 8.6 | 14.3 | 12.4 | 13.9 |
| 250 | 250.0 | 250.8 | 247.0 | 253.0 | 4.2 | 3.6 | 4.2 | 6.5 | 5.7 | 6.5 | 9.8 | 8.5 | 9.6 | 15.9 | 13.8 | 15.4 |
| 280 | 280.0 | 280.9 | 276.6 | 283.4 | 4.8 | 4.1 | 4.8 | 7.4 | 6.4 | 7.3 | 11.0 | 9.5 | 10.7 | 17.8 | 15.4 | 17.2 |
| 315 | 315.0 | 316.0 | 311.2 | 318.8 | 5.3 | 4.6 | 5.3 | 8.3 | 7.2 | 8.2 | 12.4 | 10.7 | 12.0 | 19.9 | 17.3 | 19.3 |
| WALL THICKNESS | |||||||||||
| Outside DIA | Tolerance on Outside DIA | 2.0 kgf/cm2 Class I Min. | Max. | 2.5 kgf/cm2 Class II Min. | Max. | 4.0 kgf/cm2 Class III Min. | Max. | 6.0 Kgf/cm2 Class IV Min. | Max. | 10.0 kgf/cm2 Class V Min. | Max. |
| 20 | +0.3 | 2.3 | 2.8 | ||||||||
| 25 | +0.3 | 2.8 | 3.3 | ||||||||
| 32 | +0.3 | 2.3 | 2.8 | 3.6 | 4.3 | ||||||
| 40 | +0.4 | 2.0 | 2.4 | 2.9 | 3.4 | 4.5 | 5.2 | ||||
| 50 | +0.5 | 2.4 | 2.9 | 3.6 | 4.2 | 5.6 | 6.4 | ||||
| 63 | +0.6 | 2.0 | 2.4 | 3.0 | 3.5 | 4.5 | 5.2 | 7.1 | 8.1 | ||
| 75 | +0.7 | 2.0 | 2.4 | 2.3 | 2.8 | 3.6 | 4.3 | 5.3 | 6.1 | 8.4 | 9.5 |
| 90 | +0.8 | 2.2 | 2.6 | 2.8 | 3.3 | 4.4 | 5.1 | 6.4 | 7.3 | 10.1 | 11.4 |
| 110 | +1.0 | 2.7 | 3.2 | 3.4 | 4.0 | 5.0 | 6.0 | 7.8 | 8.8 | 12.4 | 13.8 |
| 125 | +1.2 | 3.1 | 3.6 | 3.9 | 4.5 | 6.0 | 6.8 | 8.9 | 10.0 | 14.1 | 15.8 |
| 140 | +1.3 | 3.5 | 4.1 | 4.3 | 5.0 | 6.8 | 7.7 | 9.9 | 11.1 | 15.8 | 17.6 |
| 160 | +1.5 | 3.9 | 4.5 | 4.9 | 5.6 | 7.8 | 8.8 | 11.3 | 12.7 | 18.0 | 20.0 |
|
Steel
Pipes :: Highway Safety ::
P.V.C Pipes ::
LPG Cylinders ::
Menthol :: Overseas
Projects :: Steel Structures
|
||