| Steel Pipes |
| Highway Safety |
| P.V.C Pipes |
| LPG Cylinders |
| Menthol |
| Overseas Projects |
| Steel Structures |
| Product Specifications |

| Size N.B. mm | Series | Outside Diameter mm | Wall Thickness mm | Weight kg/m Plain end | Mtr per Ton |
| 15 mm | Light | 21.30 | 2.00 | 0.947 | 1056 |
| Medium | 2.60 | 1.21 | 826 | ||
| Heavy | 3.20 | 1.44 | 694 | ||
| 20 mm | Light | 26.90 | 2.30 | 1.38 | 725 |
| Medium | 2.60 | 1.56 | 641 | ||
| Heavy | 3.20 | 1.87 | 535 | ||
| 25 mm | Light | 33.70 | 2.60 | 1.98 | 505 |
| Medium | 3.20 | 2.41 | 415 | ||
| Heavy | 4.00 | 2.93 | 341 | ||
| 32 mm | Light | 42.40 | 2.60 | 2.54 | 394 |
| Medium | 3.20 | 3.10 | 323 | ||
| Heavy | 4.00 | 3.79 | 264 | ||
| 40 mm | Light | 48.30 | 2.90 | 3.23 | 310 |
| Medium | 3.20 | 3.56 | 281 | ||
| Heavy | 4.00 | 4.37 | 229 | ||
| 50 mm | Light | 60.30 | 2.90 | 4.08 | 245 |
| Medium | 3.60 | 5.03 | 199 | ||
| Heavy | 4.50 | 6.19 | 162 | ||
| 65 mm | Light | 76.10 | 3.20 | 5.71 | 175 |
| Medium | 3.60 | 6.42 | 156 | ||
| Heavy | 4.50 | 7.93 | 126 | ||
| 80 mm | Light | 88.90 | 3.20 | 6.72 | 149 |
| Medium | 4.00 | 8.36 | 120 | ||
| Heavy | 4.80 | 9.90 | 101 | ||
| 90 mm | Light | 101.60 | 3.60 | 8.70 | 115 |
| Medium | 4.00 | 9.63 | 104 | ||
| Heavy | 4.80 | 11.50 | 87 | ||
| 100 mm | Light | 114.30 | 3.60 | 9.75 | 103 |
| Medium | 4.50 | 12.20 | 82 | ||
| Heavy | 5.40 | 14.50 | 69 | ||
| 110 mm | Light | 127.0 | 4.50 | 13.60 | 74 |
| Medium | 4.80 | 14.50 | 69 | ||
| Heavy | 5.40 | 16.20 | 62 | ||
| 125 mm | Light | 139.70 | 4.50 | 15.0 | 67 |
| Medium | 4.80 | 15.9 | 63 | ||
| Heavy | 5.40 | 17.9 | 56 | ||
| 135 mm | Light | 152.40 | 4.50 | 16.4 | 61 |
| Medium | 4.80 | 17.5 | 57 | ||
| Heavy | 5.40 | 19.6 | 51 | ||
| 150 mm | Light | 165.10 | 4.50 | 17.8 | 56 |
| Medium | 4.80 | 18.9 | 53 | ||
| Heavy | 5.40 | 21.3 | 47 | ||
| 150 mm | Light | 168.30 | 4.50 | 18.2 | 55 |
| Medium | 4.80 | 19.4 | 52 | ||
| Heavy 1 | 5.40 | 21.7 | 46 | ||
| Heavy 2 | 6.30 | 25.2 | 40 | ||
| 175 mm | Light | 193.70 | 4.80 | 22.4 | 45 |
| Medium | 5.40 | 25.1 | 40 | ||
| Heavy | 5.90 | 27.3 | 37 | ||
| 200 mm | Light | 219.10 | 4.80 | 25.4 | 39 |
| Medium | 5.60 | 29.5 | 34 | ||
| Heavy | 5.90 | 31.0 | 32 | ||
| 225 mm | Heavy | 244.50 | 5.90 | 34.70 | 29 |
| 250 mm | Heavy | 273.00 | 5.90 | 38.90 | 26 |
| 300 mm | Heavy | 323.90 | 6.30 | 49.30 | 20 |
| 350 mm | Heavy | 355.60 | 8.00 | 68.60 | 15 |
|
Steel
Pipes :: Highway Safety ::
P.V.C Pipes ::
LPG Cylinders ::
Menthol :: Overseas
Projects :: Steel Structures
|
||